2013 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Mileage: | 9162 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
View Details
Price :
$85,995
Plus taxe de vente
View Video
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sports Utility Vehicle |
| Mileage: | 7 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
View Details
Price :
$114,995
Plus taxe de vente
View Video
2014 Porsche Boxster Type S Convertible
| Body Style: | Convertible |
| Mileage: | 12 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 3.4L Mid-Engine V6 |
| Exterior Color: | Lime Gold Metallic |
| Interior Color: | Agate Grey |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 16115 |
| VIN Number: | WP0AB2E81EK190171 |
View Details
Price :
$69,995
Plus taxe de vente
View Video
2014 KIA FORTE 2014 EX
| Mileage: | 140 646 km |
| Transmission: | Automatique à 6 rapports avec mode manuel Sportmatic |
| Drivetrain: | Traction avant (FWD) |
| Engine: | 2,0 Litres GDI (Injection Directe), 4 cylindres en ligne, 173 chevaux |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Gris en cuir |
| MPG: | City / Highway |
View Details
Price :
$7,995
Plus taxe de vente
NISSAN ROGUE SV AWD 2014
| Body Style: | SUV 4 portes (Sport Utility Vehicle) |
| Transmission: | ransmission à variation continue (CVT) avec mode Sport |
| Drivetrain: | Traction Intégrale (AWD) avec mode "Lock" |
| Engine: | 2.5 L DACT 16 soupapes 4 cylindres en ligne (QR25DE) |
| Exterior Color: | White |
| Interior Color: | Gris en cuir |
| MPG: | City / Highway |
View Details
Price :
$7,650
Plus taxe de vente
MAZDA CX-5 GT AWD 2014
| Mileage: | 190 285 km |
| Transmission: | Automatique 6 rapports avec mode manuel |
| Drivetrain: | Traction Intégrale (AWD). |
| Engine: | SKYACTIV-G 2.5L I-4 DACT 16 soupapes (184 ch, 185 lb-pi de couple) |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Gris en cuir |
| MPG: | City / Highway |
View Details
2015 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Mileage: | 3914 |
| Transmission: | 6-Speed Semi-Auto |
| Drivetrain: | Drivetrain RWD |
| Engine: | 4.8L V8 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 City / 24 Highway |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
View Details
Price :
$94,995
Plus taxe de vente
View Video
HYUNDAI ELANTRA GT 2016
| Transmission: | Automatique 6-vitesses |
| Drivetrain: | Traction avant (FWD) |
| Engine: | 2.0L Nu Gasoline Direct Injection (GDI) I-4 |
| Exterior Color: | Gris |
| Interior Color: | Gris en cuir |
| MPG: | City / Highway |
View Details
Price :
$7,999
Plus taxe de vente
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |

